<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Manitou&#039;s Revenge</title>
	<atom:link href="http://www.manitousrevengeultra.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.manitousrevengeultra.com</link>
	<description>Ultramarathon and Relay</description>
	<lastBuildDate>Sat, 11 May 2013 03:52:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
	<item>
		<title>Comment on Race Info by James Cramer</title>
		<link>http://www.manitousrevengeultra.com/race-info/#comment-536</link>
		<dc:creator>James Cramer</dc:creator>
		<pubDate>Sat, 11 May 2013 03:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.manitousrevengeultra.com/?page_id=7#comment-536</guid>
		<description>Would love to try out this &quot;beast&quot;, but alas I will be sunning on Myrtle Beach. Will check back next year for some extreme trail fun !</description>
		<content:encoded><![CDATA[<p>Would love to try out this &#8220;beast&#8221;, but alas I will be sunning on Myrtle Beach. Will check back next year for some extreme trail fun !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Race Info by Adam Wilcox</title>
		<link>http://www.manitousrevengeultra.com/race-info/#comment-494</link>
		<dc:creator>Adam Wilcox</dc:creator>
		<pubDate>Mon, 06 May 2013 13:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.manitousrevengeultra.com/?page_id=7#comment-494</guid>
		<description>Great, thanks for the info, Admin.</description>
		<content:encoded><![CDATA[<p>Great, thanks for the info, Admin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home by admin</title>
		<link>http://www.manitousrevengeultra.com/#comment-483</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 03 May 2013 12:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.manitousrevengeultra.com/?page_id=4#comment-483</guid>
		<description>Correct.  Most turns and trail intersections will be flagged and the last 14 mi. or so of trail will be flagged as well.  Most of the trail is blazed.  Plus runners will get a map in their packets.</description>
		<content:encoded><![CDATA[<p>Correct.  Most turns and trail intersections will be flagged and the last 14 mi. or so of trail will be flagged as well.  Most of the trail is blazed.  Plus runners will get a map in their packets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home by Eric Harold</title>
		<link>http://www.manitousrevengeultra.com/#comment-468</link>
		<dc:creator>Eric Harold</dc:creator>
		<pubDate>Wed, 01 May 2013 14:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.manitousrevengeultra.com/?page_id=4#comment-468</guid>
		<description>Is this the first year of this race?  Course markings are usually a concern with new races.

Thanks,

Eric Harold</description>
		<content:encoded><![CDATA[<p>Is this the first year of this race?  Course markings are usually a concern with new races.</p>
<p>Thanks,</p>
<p>Eric Harold</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home by Saul duarte</title>
		<link>http://www.manitousrevengeultra.com/#comment-467</link>
		<dc:creator>Saul duarte</dc:creator>
		<pubDate>Wed, 01 May 2013 13:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.manitousrevengeultra.com/?page_id=4#comment-467</guid>
		<description>I will be there, It looks very scenic!</description>
		<content:encoded><![CDATA[<p>I will be there, It looks very scenic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Race Info by admin</title>
		<link>http://www.manitousrevengeultra.com/race-info/#comment-460</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 30 Apr 2013 02:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.manitousrevengeultra.com/?page_id=7#comment-460</guid>
		<description>Read my previous reply</description>
		<content:encoded><![CDATA[<p>Read my previous reply</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Race Info by admin</title>
		<link>http://www.manitousrevengeultra.com/race-info/#comment-459</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 30 Apr 2013 02:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.manitousrevengeultra.com/?page_id=7#comment-459</guid>
		<description>Yes!  We are working on putting up a map with the course on it plus a course elevation profile.  The information letter is written and being checked and will include a turn sheet; should come out soon.  Also, there will be a map included in the packet.  But as I said in the letter, the best thing would be to purchase a New York New Jersey Trail Conference Catskill Trails map set.  All of the course is on Map 141, &quot;Northeastern Catskill Trails&quot;.  You can get it online from the NYNJ trail conference or probably from AMC, or at an EMS store.</description>
		<content:encoded><![CDATA[<p>Yes!  We are working on putting up a map with the course on it plus a course elevation profile.  The information letter is written and being checked and will include a turn sheet; should come out soon.  Also, there will be a map included in the packet.  But as I said in the letter, the best thing would be to purchase a New York New Jersey Trail Conference Catskill Trails map set.  All of the course is on Map 141, &#8220;Northeastern Catskill Trails&#8221;.  You can get it online from the NYNJ trail conference or probably from AMC, or at an EMS store.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Race Info by Adam Wilcox</title>
		<link>http://www.manitousrevengeultra.com/race-info/#comment-457</link>
		<dc:creator>Adam Wilcox</dc:creator>
		<pubDate>Mon, 29 Apr 2013 17:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.manitousrevengeultra.com/?page_id=7#comment-457</guid>
		<description>Or maybe a recommendation for an existing trail map to mark out your directions on?</description>
		<content:encoded><![CDATA[<p>Or maybe a recommendation for an existing trail map to mark out your directions on?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Race Info by Adam Wilcox</title>
		<link>http://www.manitousrevengeultra.com/race-info/#comment-456</link>
		<dc:creator>Adam Wilcox</dc:creator>
		<pubDate>Mon, 29 Apr 2013 17:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.manitousrevengeultra.com/?page_id=7#comment-456</guid>
		<description>Any chance of a course map in the near future?</description>
		<content:encoded><![CDATA[<p>Any chance of a course map in the near future?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Race Info by admin</title>
		<link>http://www.manitousrevengeultra.com/race-info/#comment-439</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 27 Apr 2013 12:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.manitousrevengeultra.com/?page_id=7#comment-439</guid>
		<description>We have about 47 entrants so far.  We have a bus to the start from the finish area, but no return trip to the start from the finish.</description>
		<content:encoded><![CDATA[<p>We have about 47 entrants so far.  We have a bus to the start from the finish area, but no return trip to the start from the finish.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
